Bed & Breakfast rates
Rates 2020
Bed & Breakfast
The rates per night, including breakfast, excl. tourist tax.
Room/amount of guests | 2 guests | 3 guests | 4 guests |
Staphorst room | € 90,00 | - | - |
Knechten room | € 85,00 | - | - |
Upper room | € 95,00 | € 125,00 | € 155,00 |
Hayloft | € 95,00 | € 125,00 | € 150,00 |
't Huusie residence (to be deliberated with patron) | €105,00 | € 135,00 | € 160,00 |
Tourist tax: € 1 per person per night.
Rent rates "Huusie"
Without Bed & Breakfast service.
4 guests | Weekend (fri-mon) | Midweek (mon-fri) | Week (fri-fri) |
01-01-2019 - 01-04-2019 | € 310 | € 315 | € 425 |
01-04-2019 - 01-07-2019 | € 405 | € 375 | € 525 |
01-09-2019 - 01-01-2019 | € 365 | € 390 | € 450 |
Schoolvakanties | € 495 | € 530 | € 675 |
Tourist tax: € 1 per person per night.
Dog (only permitted in 't Huusie residence): € 10.00 per night
Breakfast: | € 12,50 p.p. |
Lunch with homemade products: | € 16,50 p.p. |
Lunch: | € 8,50 p.p. |
Bicycle, per day: | € 9,00 p.p. |
The “Truus” family bike: | Free |
Do you want to stay with us? Contact us
-
Call us
+31 (0)38 - 386 65 35 -
Visit us
Postweg 2,
7951 KT Staphorst, NL -
Send us a message
Contact -
Book a reservation
Book a reservation